Men's Vintage Stone Washed Relaxed Fit Denim Jeans with Multi-Pocket Design - Casual Spring Autumn Style
Color
Mud Yellow
Custom - Consult Customer Service
Size
28 (45-52.5 kg)
29 (52.5-60 kg)
30 (60-67.5 kg)
31 (67.5-75 kg)
32 (75-82.5 kg)
33 (82.5-90 kg)
34 (90-97.5 kg)
36 (97.5-105 kg)
38 (105-112.5 kg)
40 (112.5-120 kg)
Get a Quote
Product Specifications
| Source Category | In Stock |
| Item Number | F8289 |
| Style | Vintage |
| Style | Pencil Pants / Slim Fit Pants |
| Bargain Category | Youth Fashion (18-24 years old) |
| Fit Type | Tapered |
| Special Craftsmanship | Washed, Distressed, Whitened, Cat Whiskers |
| Pant Length | long pants |
| Waist Type | Mid-rise |
| Fly | Zipper Front |
| Thickness | Lightweight |
| Margin of Error | 1-2 |
| Suitable Season | Spring and Autumn |
| Country of Origin | Zengcheng Xintang |
| In Stock | Yes |
| Inventory Type | Whole Order |
| Suitable for crowd | Youth |
| Year/Season of Release | Summer 2025 |
| Fabric Name | Cotton |
| Main Fabric Composition | Cotton |
| Main Fabric Composition Content | 92 (%) |
| Applicable Scenarios | Casual |
| Style Details | multi-pocket |
| Stretch | Slightly Stretchable |
| Pant Leg Style | Straight |
| Craftsmanship | Wrinkle-free treatment |
| Color | Mud Yellow, Custom - Consult Customer Service |
| Size | 28 (198-242 lbs), 29 (242-264 lbs), 30 (264-297 lbs), 31 (297-331 lbs), 32 (331-363 lbs), 33 (363-396 lbs), 34 (396-429 lbs), 36 (429-462 lbs), 38 (462-495 lbs), 40 (495-529 lbs) |
| Washing Process | Washed |
| Presence of Quality Inspection Report | No |
| Original Design Source | No |
Product Details


About Laike
Guangzhou Laike Garment Co., Ltd., founded in 2004, is located in Xintang—the core denim manufacturing hub of Guangzhou. We specialize in the design, production, and export of denim and casualwear, with an annual output of over 2 million pieces. Our products are exported to more than 50 countries across Europe, North America, Southeast Asia, and beyond.
- 6000㎡+Modern Workshop Area
- 10+Production Lines
- 2M+Annual Output
- 20M+Ready Stock Value
