Men's Loose Fit Denim Joggers, Multi Pocket, Comfortable Breathable, Casual Style for Spring and Autumn, Black/Grey
Color
Black
Gray
Custom
Size
M (50-60 kg)
L (60-70 kg)
XL (70-80 kg)
2XL (80-90 kg)
3XL (90-100 kg)
4XL (100-110 kg)
5XL (110-120 kg)
6XL (120-130 kg)
Get a Quote
Product Specifications
| Source Category | In Stock |
| Item Number | 3656 |
| Style | Sport |
| Bargain Category | Youth Fashion (18-24 years old) |
| Style | Tapered Pants |
| Fit Type | Loose Fit |
| Pant Length | long pants |
| Waist Type | Mid-rise |
| Is there a belt included? | No belt |
| Fly | Tie closure |
| Thickness | Regular |
| Pattern | Solid Color |
| Margin of Error | 2 |
| Suitable Season | Spring and Autumn |
| In Stock | Yes |
| Inventory Type | Whole Order |
| Suitable for crowd | Youth |
| Year/Season of Release | Summer 2025 |
| Fabric Name | Cotton |
| Main Fabric Composition | Cotton |
| Main Fabric Composition Content | 62.7% |
| Applicable Scenarios | Casual |
| Pant Leg Style | Tapered |
| Craftsmanship | Printing/Dyeing |
| Style Details | |
| Stretch | Non-stretch |
| Fabric | Cotton |
| Category | Sports Casual Pants |
| Original Design Source | No |
| Presence of Quality Inspection Report | No |
| Material Function | Other |
Product Details

About Laike
Guangzhou Laike Garment Co., Ltd., founded in 2004, is located in Xintang—the core denim manufacturing hub of Guangzhou. We specialize in the design, production, and export of denim and casualwear, with an annual output of over 2 million pieces. Our products are exported to more than 50 countries across Europe, North America, Southeast Asia, and beyond.
- 6000㎡+Modern Workshop Area
- 10+Production Lines
- 2M+Annual Output
- 20M+Ready Stock Value
